I’m extremely impressed with this Autel MaxiCom MK908p scan tool after a few weeks of use. The interface is intuitive and navigation is quite easy. The touchscreen is incredibly the largest I’ve ever purchased and is very responsive. I can scroll without having to resort to pushing buttons. The layout of PIDs and graphing capabilities are amazing. The PID descriptions are actually understandable. I have not seen a slew of cryptic abbreviations for any of the PIDs.
I’ve been really happy with the bi-directional capabilities. I’ve used it mostly on Fords, however, I believe Autel MK908P hits the ball out of the park and it will have useful by-directional controls for all makes.
It’s super easy to update, more like using an Android tablet, one-click update via Wi-Fi is enough to get the latest version of diagnostic software with more vehicle coverage and bug fixes.
Came with a J2534 ECU programming device, very professional for BMW and Benz. Capable of replacing the existing software in the ECU, programming new ECUs and fixing the software-controlled drivability issues. An advanced ECU diagnostic tool.
And it allows you to do a whole lot more than scan the car and diagnose problems. For instance, you can reprogram keys as long as you get the key code. It is also able to reset many systems, from check engine light to ABS. Should you want to reprogram certain ECU settings, you are able to do so; however, this feature is only available for certain models. Above all, I guess these are the reasons why it claims to be a perfect scan tool for auto shops and professional technicians.
Out of the Snapon , Mac, and Matco scan tools I have, this one is by far the most versatile and complete.
Autel MaxiCom MK908P is the best one after MaxiSYS Elite, MaxiSYS MS908P, MaxiSYS MS908, it has advanced configuration (hexa-core Processor, 64GB memory, 10.1M LCD etc) as well as full-system full-brand diagnosis, ECU programming /coding etc.
Comparison: Autel MaxiCom MK908p, MaxiSYS MS908P, MaxiSYS MS908, MaxiSys Elite | |||||
Product | Autel MaxiCom MK908P | Autel MaxiSYS Elite | Autel MaxiSYS MS908P | Autel MaxiSYS MS908 | |
Image |
|
||||
Price | 2090EUR | 2916EUR | 2313EUR | 1759EUR | |
CPU | Samsung Exynos hexa-core Processor | NVIDIA Tegra 4-PaLUS-1 Quad-core Processor 1.8 | Samsung Exynos Quad-core Processor 1.4 GHz | Samsung Exynos Quad-core Processor 1.4 GHz | |
IOS | AndroidTM 4.4.2 KitKat | Android 4.4.4 Kitkat | Android 4.0 ICS | Android 4.0 ICS | |
Memory | 64GB | 32G | 32G | 32G | |
Touch Screen | 10.1M 1920×1200 Retina LCD | 9.7″ 2048×1536 Retina LCD | 9.7″ 1024×768 LED Capacitive | 9.7″ 1024×768 LED Capacitive | |
VCI Connectivity | USB2.0/WLAN/BT | USB3.0/USB2.0/WLAN/BT | USB2.0/WLAN/BT | USB2.0/WLAN/BT | |
Wi-Fi | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | |
Internal Battery | 15000 mAh 3.8V Lithium-polymer Battery | 15400 mAh 3.7 V Lithium-polymer Battery | 11000 mAh 3.7 V Lithium-polymer Battery | 11000 mAh 3.7 V Lithium-polymer Battery | |
Weight (Display) | 3.26 lb. (1.48kg) | 3.5 lb. (1.59 kg) | 3.121b. (1.42 kg) | 3.12 lb. (1.42 kg) | |
Camera (Rear) | 8.0 Megapixel, AF with Flashlight | 8.0 Megapixel, AF with Flashlight | 5.0 Megapixel, AF with Flashlight | 5.0 Megapixel, AF with Flashlight | |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface | |
Oscilloscope (Add-on) | ✓ | ✓ | ✓ | ✓ | |
Inspection Camera (Add-on) | ✓ | ✓ | ✓ | ✓ | |
Complete OEM-Specific | ✓ | ✓ | ✓ | ✓ | |
Scanner Coverage | ✓ | ✓ | ✓ | ✓ | |
Auto VIN Technology | ✓ | ✓ | ✓ | ✓ | |
Maxifix Cloud Based | ✓ | ✓ | ✓ | ✓ | |
Info System | ✓ | ✓ | ✓ | ✓ | |
Shop Manager | ✓ | ✓ | ✓ | ✓ | |
ECU Coding | Advanced | Advanced | Advanced | Advanced | |
ECU Flash Programming | ✓ | ✓ | ✓ | Optional w/MaxiFlash Kit | |
1996-2001 Connector Kit | ✓ | ✓ | ✓ | ✓ | |
MaxiFlash Elite | ✓ | ✓ | ✓ | ✓ | |
Diagnostic coverage | Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |
Autel car list, search the model you like to do:
https://pro.auteltech.com/measurecarApp-1-1.html?m=94&operatorType=1
Enjoy.