What’s the diagnostic tool for Tata Mahindra Maruti Indian cars troubleshooting?:
Vpecker Easydiag Indian Version… Here you go.
it ‘s a professional diagnostic tool aimed to diagnose Indian cars incl. Tata Mahindra Maruti:
read ECU information
read/clear DTC
read live data
have active tests
and other OBDII diagnostics
Tata cars in India:
diagnostic tests with Vpecker Easydiag for cars in India:
System | ECU Infor | Read DTC | Clear DTC | live Data | Active Test | Special Func |
Powertrain\EMS mpfi petrol | Yes | Yes | Yes | Yes | Yes | |
Powertrain\EMS mpfi lpg | Yes | Yes | Yes | Yes | Yes | |
Powertrain\DRID-DICOR | Yes | Yes | Yes | Yes | Yes | |
Powertrain\EMS(dpcn) (test vsersion) | Yes | Yes | Yes | Yes | Yes | |
Powertrain\VISTA-manza diesel | Yes | Yes | Yes | Yes | Yes | |
Powertrain\VISTA-manza petrol | Yes | Yes | Yes | Yes | Yes | |
Powertrain\NANO | Yes | Yes | Yes | Yes | Yes | |
Powertrain\YesENON | Yes | Yes | Yes | Yes | Yes | |
Chassis\ABS | Yes | Yes | Yes | Yes | Yes | |
Body\SRS\SAFARI SRS1 | Yes | Yes | ||||
Body\SRS\SAFARI SRS2 | Yes | Yes | ||||
Body\SRS\VISTA-MANZA | Yes | Yes | Yes | |||
Body\BCM\VISTA-MANZA | Yes | Yes | Yes | Yes | Yes | |
Body\BCM\Other | Yes | Yes | Yes | Yes | Yes |
diagnostics with Vpecker easydiag, Autel MS908, Launch x431 scanner:
System | VPECKER | Autel MS908 | Launch X431 |
Powertrain\EMS mpfi petrol | Yes | Yes | Yes |
Powertrain\EMS mpfi lpg | Yes | Yes | Yes |
Powertrain\DRID-DICOR | Yes | Yes | Yes |
Powertrain\EMS(dpcn) (test vsersion) | Yes | Yes | Yes |
Powertrain\VISTA-manza diesel | Yes | Yes | Yes |
Powertrain\VISTA-manza petrol | Yes | Yes | Yes |
Powertrain\NANO | Yes | Yes | Yes |
Powertrain\YesENON | Yes | Yes | Yes |
Chassis\ABS | Yes | Yes | Yes |
Body\SRS\SAFARI SRS1 | Yes | Yes | Yes |
Body\SRS\SAFARI SRS2 | Yes | Yes | Yes |
Body\SRS\VISTA-MANZA | Yes | Yes | Yes |
Body\BCM\VISTA-MANZA | Yes | Yes | Yes |
Body\BCM\Other | Yes | Yes | Yes |
Mahindra cars in India:
diagnostic tests with Vpecker Easydiag diagnostic tool for Indian cars:
Area | Model | ECU Infor | Read DTC | Clear DTC | live Data | Active Test |
Mahindra | Scorpio 2.6 | Yes | Yes | Yes | Yes | Yes |
Mahindra | Scorpio 2.49 | Yes | Yes | Yes | Yes | Yes |
Mahindra | Scorpio 2.2 | Yes | Yes | Yes | Yes | Yes |
Mahindra | Scorpio micro hybrid | Yes | Yes | Yes | Yes | Yes |
Mahindra | Yesylo 2.49 | Yes | Yes | Yes | Yes | Yes |
Mahindra | Yesylo D2 | Yes | Yes | Yes | Yes | Yes |
Mahindra | Yesylo D4 | Yes | Yes | Yes | Yes | Yes |
Mahindra | Mdl crde | Yes | Yes | Yes | Yes | Yes |
Mahindra | Bolero viYes | Yes | Yes | Yes | Yes | Yes |
Mahindra | Bolero | Yes | Yes | Yes | Yes | Yes |
Mahindra | MaYesYesimo(Test version) | Yes | Yes | Yes | Yes | Yes |
Mahindra | Quanto | Yes | Yes | Yes | Yes | Yes |
Mahindra | YesUV500 | Yes | Yes | Yes | Yes | Yes |
Mahindra renault | Logan | Yes | Yes | Yes | Yes | Yes |
diagnostics with Vpecker easydiag, Autel MS908, Launch x431:
Area | VPECKER | Autel MS908 | Launch X431 |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra | Yes | Yes | No |
Mahindra renault | Yes | Yes | No |
MARUTI cars in India:
diagnostic tests with Vpecker Easydiag Indian version:
vehicle model | System | ECU Info. | Read Fault Code | Clear Fault Code | Live Data | |
800 | ENG [MT] | Yes | Yes | Yes | Yes | |
ZEN | ENG [MT] | Yes | Yes | Yes | Yes | |
ZEN | ENG [AT] | Yes | Yes | Yes | Yes | |
ALTO | ENG [MT] | Yes | Yes | Yes | Yes | |
BALENO | ENG [MT] | Yes | Yes | Yes | Yes | |
OMNI | ENG [MT] | Yes | Yes | Yes | Yes | |
WAGON R | ENG [MT] | Yes | Yes | Yes | Yes | |
WAGON R | ENG [AT] | Yes | Yes | Yes | Yes | |
WAGON R | ENG [K SERISE engine] | Yes | Yes | Yes | Yes | |
WAGON R | SRS | Yes | Yes | Yes | Yes | |
WAGON R | ABS | Yes | Yes | Yes | Yes | |
WAGON R | EPS | Yes | Yes | Yes | Yes | |
VERSA | ENG [MT] | Yes | Yes | Yes | Yes | |
GRAND | ENG [MT] | Yes | Yes | Yes | Yes | |
ESTEEM | ENG [MT] | Yes | Yes | Yes | Yes | |
GYPSY | ENG [MT] | Yes | Yes | Yes | Yes | |
SWIFT | ENG [PETROL ENGINE] | Yes | Yes | Yes | Yes | |
SWIFT | ENG [DIESEL ENGINE] | Yes | Yes | Yes | ||
SWIFT | ENG [K SERISE engine] | Yes | Yes | Yes | Yes | |
SWIFT | SRS | Yes | Yes | Yes | Yes | |
SWIFT | ABS | Yes | Yes | Yes | Yes | |
SWIFT | EPS [PETROL ENGINE] | Yes | Yes | Yes | Yes | |
SWIFT | EPS [DIESEL ENGINE] | Yes | Yes | Yes | Yes | |
SWIFT | EPS [K SERISE EPS] | Yes | Yes | Yes | Yes | |
SWIFT | BCM | Yes | Yes | Yes | Yes | |
SWIFT | HVAC | Yes | Yes | Yes | ||
ZEN ESTILO | ENG [MT] | Yes | Yes | Yes | Yes | |
ZEN ESTILO | SRS | Yes | Yes | Yes | Yes | |
ZEN ESTILO | ABS | Yes | Yes | Yes | Yes | |
SX4 | ENG | Yes | Yes | Yes | Yes | |
SX4 | AT | Yes | Yes | Yes | ||
SX4 | SRS | Yes | Yes | Yes | Yes | |
SX4 | ABS | Yes | Yes | Yes | Yes | |
SX4 | EPS | Yes | Yes | Yes | ||
SX4 | BCM | Yes | Yes | Yes | Yes | |
SX4 | HVAC | Yes | Yes | Yes | ||
A-STAR | ENG | Yes | Yes | Yes | Yes | |
A-STAR | EPS | Yes | Yes | Yes | Yes | |
A-STAR | SRS | Yes | Yes | Yes | Yes | |
A-STAR | ABS | Yes | Yes | Yes | Yes | |
A-STAR | BCM | Yes | Yes | Yes | Yes | |
A-STAR | AT | Yes | Yes | Yes | Yes | |
A-STAR | HVAC | Yes | Yes | Yes | ||
RITZ | ENG [PETROL ENGINE] | Yes | Yes | Yes | Yes | |
RITZ | ENG [DIESEL ENGINE] | Yes | Yes | Yes | ||
RITZ | EPS | Yes | Yes | Yes | Yes | |
RITZ | SRS | Yes | Yes | Yes | Yes | |
RITZ | ABS | Yes | Yes | Yes | Yes | |
RITZ | BCM | Yes | Yes | Yes | Yes | |
RITZ | AT | Yes | Yes | Yes | Yes | |
RITZ | HVAC | Yes | Yes | Yes | ||
EECO | ENG | Yes | Yes | Yes | Yes | |
EECO | BCM | Yes | Yes | Yes | Yes | |
EECO | EPS | Yes | Yes | Yes | Yes | |
EECO | AT | Yes | Yes | Yes | Yes | |
EECO | SRS | Yes | Yes | Yes | Yes | |
EECO | ABS | Yes | Yes | Yes | Yes | |
EECO | HVAC | Yes | Yes | Yes | ||
SWIFT DZIRE | ENG [PETROL ENGINE] | Yes | Yes | Yes | Yes | |
SWIFT DZIRE | ENG [DIESEL ENGINE] | Yes | Yes | Yes | ||
SWIFT DZIRE | ENG [K SERISE engine] | Yes | Yes | Yes | Yes | |
SWIFT DZIRE | SRS | Yes | Yes | Yes | Yes | |
SWIFT DZIRE | ABS | Yes | Yes | Yes | Yes | |
SWIFT DZIRE | EPS [PETROL ENGINE] | Yes | Yes | Yes | Yes | |
SWIFT DZIRE | EPS [DIESEL ENGINE] | Yes | Yes | Yes | Yes | |
SWIFT DZIRE | EPS [K SERISE EPS] | Yes | Yes | Yes | Yes | |
SWIFT DZIRE | BCM | Yes | Yes | Yes | Yes | |
SWIFT DZIRE | HVAC | Yes | Yes | Yes | ||
ZEN ESTILO(2010) | ENG | Yes | Yes | Yes | Yes | |
ZEN ESTILO(2010) | EPS | Yes | Yes | Yes | Yes | |
ZEN ESTILO(2010) | SRS | Yes | Yes | Yes | Yes | |
ZEN ESTILO(2010) | ABS | Yes | Yes | Yes | Yes | |
ZEN ESTILO(2010) | BCM | Yes | Yes | Yes | Yes | |
ZEN ESTILO(2010) | AT | Yes | Yes | Yes | Yes | |
ZEN ESTILO(2010) | HVAC | Yes | Yes | Yes |
diagnostics with Vpecker easydiag, Autel MS908, Launch x431:
vehicle model | VPECKER Easydiag | Autel MS908 | Launch X431 | |
800 | Yes | No | Yes | |
ZEN | Yes | No | Yes | |
ZEN | Yes | No | Yes | |
ALTO | Yes | No | Yes | |
BALENO | Yes | No | Yes | |
OMNI | Yes | No | Yes | |
WAGON R | Yes | No | Yes | |
WAGON R | Yes | No | Yes | |
WAGON R | Yes | No | Yes | |
WAGON R | Yes | No | Yes | |
WAGON R | Yes | No | Yes | |
WAGON R | Yes | No | Yes | |
VERSA | Yes | No | Yes | |
GRAND | Yes | No | Yes | |
ESTEEM | Yes | No | Yes | |
GYPSY | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
SWIFT | Yes | No | Yes | |
ZEN ESTILO | Yes | No | Yes | |
ZEN ESTILO | Yes | No | Yes | |
ZEN ESTILO | Yes | No | Yes | |
SX4 | Yes | No | Yes | |
SX4 | Yes | No | Yes | |
SX4 | Yes | No | Yes | |
SX4 | Yes | No | Yes | |
SX4 | Yes | No | Yes | |
SX4 | Yes | No | Yes | |
SX4 | Yes | No | Yes | |
A-STAR | Yes | No | Yes | |
A-STAR | Yes | No | Yes | |
A-STAR | Yes | No | Yes | |
A-STAR | Yes | No | Yes | |
A-STAR | Yes | No | Yes | |
A-STAR | Yes | No | Yes | |
A-STAR | Yes | No | Yes | |
RITZ | Yes | No | Yes | |
RITZ | Yes | No | Yes | |
RITZ | Yes | No | Yes | |
RITZ | Yes | No | Yes | |
RITZ | Yes | No | Yes | |
RITZ | Yes | No | Yes | |
RITZ | Yes | No | Yes | |
RITZ | Yes | No | Yes | |
EECO | Yes | No | Yes | |
EECO | Yes | No | Yes | |
EECO | Yes | No | Yes | |
EECO | Yes | No | Yes | |
EECO | Yes | No | Yes | |
EECO | Yes | No | Yes | |
EECO | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
SWIFT DZIRE | Yes | No | Yes | |
ZEN ESTILO(2010) | Yes | No | Yes | |
ZEN ESTILO(2010) | Yes | No | Yes | |
ZEN ESTILO(2010) | Yes | No | Yes | |
ZEN ESTILO(2010) | Yes | No | Yes | |
ZEN ESTILO(2010) | Yes | No | Yes | |
ZEN ESTILO(2010) | Yes | No | Yes | |
ZEN ESTILO(2010) | Yes | No | Yes |