Great news for automotive professionals! KEYDIY has supercharged the KD-X4 with a powerful new function: generating original BMW G chassis keys for BDC03 systems. Here’s what you need to know:
- Activation Fee: A one-time payment of 5000 KD Coins (≈$100 USD) unlocks BMW G-Chassis (FEM/BDC) programming.
- Key Generating: Make an original key for just 180 KD Coins (≈$5 USD) – or use a KEYDIY FGB Remote for FREE and even earn KD coins back.
Update your Mobile KD app and KD-X4 to get started. Check the full support list below to see which BMW models are compatible.
KEYDIY BMW Support List
| BMW Series | Chassis Number | Year | IMMO |
| BMW 1 Series | E81 | 2007-2011 | CAS3/CAS3+ |
| E82(Coupe) | 2007-2014 | CAS3/CAS3+ | |
| E87 | 2004-2011 | CAS2/CAS3/CAS3+ | |
| E89(Convertible) | 2008-2015 | CAS3+ | |
| F20 | 2011-2018 | FEM | |
| F21 | 2012-2018 | FEM | |
| F52 | 2016- | BDC | |
| F40 | 2018- | FEM/BDC | |
| BMW 2 Series | F22(Coupe) | 2014- | FEM |
| F23(Convertible) | 2014- | FEM | |
| F44(Gran Coupe) | 2020- | BDC03 | |
| F45 | 2014- | BDC | |
| F46 | 2015- | BDC | |
| U06 | 2021- | BDC03 | |
| BMW 3 Series | E21 | 1975-1982 | / |
| E30 | 1982-1990 | / | |
| E36 | 1992-1999 | EWS1/EWS2 | |
| E46 | 1998-2006 | EWS3 | |
| E90(Sedan) | 2005-2012 | CAS3/CAS3+ | |
| E91 | 2005-2013 | CAS3/CAS3+ | |
| E92(Coupe) | 2006-2010 | CAS3/CAS3+ | |
| E93(Convertible) | 2007-2014 | CAS3/CAS3+ | |
| F30(Sedan) | 2012-2018 | FEM | |
| F31 | 2012-2018 | FEM | |
| F34(Granturismo) | 2013-2020 | FEM | |
| F35 | 2015- | FEM | |
| G20(Sedan) | 2018- | BDC03 | |
| G21 | 2018- | BDC03 | |
| BMW 4 Series | G28 | 2022- | BDC03 |
| F32(Coupe) | 2013-2020 | FEM | |
| F33(Convertible) | 2013-2020 | FEM | |
| F36(Gran Coupe) | 2014- | FEM | |
| G22 G23 G26 | 2020- | BDC03 | |
| BMW 5 Series | E28 | 1981-1987 | / |
| E34 | 1988-1995 | EWS | |
| E39 | 1995-2003 | EWS1/EWS2/EWS3 | |
| E60(Sedan) | 2002-2010 | CAS3/CAS3+ | |
| E61 | 2002-2010 | CAS3/CAS3+ | |
| F07(Gran Turismo) | 2009-2016 | CAS4/CAC4+ | |
| F10 | 2010-2016 | CAS4/CAC4+ | |
| F11 | 2011-2016 | CAS4/CAC4+ | |
| F18 | 2010-2016 | CAS4/CAC4+ | |
| G30 | 2016/11-2020/06 | BDC02 | |
| G30 | 2020/06- | BDC03 | |
| G31 | 2017/03-2020/06 | BDC02 | |
| G31 | 2020/06- | BDC03 | |
| G38 | 2017/05-2020/08 | BDC02 | |
| G38 | 2020/08- | BDC03 | |
| G60 G61 G68 | 2024- | BDC03 | |
| BMW 6 Series | E24 | 1976-1982 | / |
| E63(Coupe) | 2002-2007 | CAS3/CAS3+ | |
| E64(Convertible) | 2002-2007 | CAS3/CAS3+ | |
| F06(Gran Coupe) | 2011- | CAS4/CAS4+ | |
| F12(Convertible) | 2012-2019 | CAS4/CAS4+ | |
| F13(Coupe) | 2011-2018 | CAS4/CAS4+ | |
| G32(Gran Turismo) | 2017/07-2020/06 | BDC02 | |
| G32(Gran Turismo) | 2020/06- | BDC03 | |
| BMW 7 Series | E23 | 1977-1979 | / |
| E32 | 1986-1994 | / | |
| E38 | 1994-2001 | EWS1/EWS2/EWS3 | |
| E65 | 2001-2008 | CAS1 | |
| E66 | 2001-2008 | CAS2 | |
| F01 | 2008-2012 | CAS4/CAS4+ | |
| F02 | 2008-2012 | CAS4/CAS4+ | |
| F03(Protection) | 2008-2012 | CAS4/CAS4+ | |
| F04 | 2018- | CAS4/CAS4+ | |
| G11 | 2015/07-2019/02 | BDC02 | |
| G11 | 2019/02- | BDC03 | |
| G12 | 2015/07-2019/02 | BDC02 | |
| G12 | 2019/02- | BDC03 | |
| G70 G73 | 2022- | BDC03 | |
| BMW 8 Series | E31 | 1989-1999 | EWS3 |
| G14(Convertible) | 2018- | BDC03 | |
| G15(Coupe) | 2018- | BDC03 | |
| G16(Gran Coupe) | 2018- | BDC03 | |
| BMW X1 | E84 | 2009-2016 | CAS3/CAS3+ |
| F48 | 2015- | BDC | |
| F49 | 2016- | BDC | |
| U11 | 2022- | BDC03 | |
| U12 | 2023- | BDC03 | |
| BMW X2 | F39 | 2018- | BDC |
| U10 | 2023- | BDC03 | |
| BMW X3 | E83 | 2003-2010 | EWS4 |
| F25 | 2011-2018 | CAS4/CAS4+ | |
| G01 | 2017/12-2021/07 | BDC02 | |
| G01 | 2021/07- | BDC03 | |
| G08 | 2018/05-2021/08 | BDC02 | |
| G08 | 2021/08- | BDC03 | |
| G45 G48 | 2024- | BDC03 | |
| BMW X4 | F26 | 2014-2018 | CAS4/CAS4+ |
| G02 | 2018/04-2021/07 | BDC02 | |
| G02 | 2021/07- | BDC03 | |
| BMW X5 | E53 | 1999-2006 | EWS2/EWS3/EWS4 |
| E70 | 2006-2013 | CAS3/CAS3+ | |
| F15 | 2013-2018 | BDC | |
| G05 G18 | 2018- | BDC03 | |
| BMW X6 | E71 | 2008-2015 | CAS3/CAS3+ |
| E72 | 2010-2015 | CAS3/CAS3+ | |
| F16 | 2014-2019 | BDC | |
| G06 | 2019- | BDC03 | |
| BMW X7 | G07 | 2019- | BDC03 |
| BMW MINI | R50(Cooper) | 2000-2006 | EWS |
| R52(Convertible) | 2002-2008 | EWS/CAS | |
| R53(Coope) | 2002-2006 | EWS/CAS | |
| R54(Club Man) | 2015 | BDC | |
| R55(Club Man) | 2007-2014 | CAS3/CAS3+ | |
| R56 | 2005-2012 | CAS3/CAS3+ | |
| R57(Convertible) | 2008-2015 | CAS3 | |
| R57(Cabrio) | 2013- | CAS3 | |
| R58(Coupe/Roadster) | 2012-2019 | CAS3 | |
| R60(Contry Man) | 2010-2017 | CAS3 | |
| R61(Pace Man) | 2013 | CAS3 | |
| R54(Club Man) | 2013-2019 | BDC | |
| F55 | 2013-2019 | BDC | |
| F56 | 2013-2019 | BDC | |
| F60(Countrym) | 2015-2019 | BDC | |
| BMW Z Series | E30 E36 E52 E85 E86 89 | 1989-2016 | CAS3/CAS3+ |
| G29 | 2018- | BDC03 | |
| BMW I Series | 101 | 2013- | BDC |
| 112 | 2014-2016 | BDC | |
| 115 | 2016- | BDC | |
| BMW M Series | E26 E28 E82 | 1978-2012 | CAS2/CAS3/CAS3+ |
| E30 E31 E34 E36 E39 E60 E61 E46 E90 E92 E93 | 1986-2013 | CAS2/CAS3/CAS3+ | |
| F10 | 2011-2016 | CAS4/CAS4+ | |
| F90 | 2017-2023 | BDC | |
| F87 | 2016-2021 | BDC | |
| F80 F85 F86 | 2014-2018 | BDC | |
| F82 F83 | 2014-2020 | FEM | |
| F91 F92 F93 | 2019- | BDC | |
| F95 F96 | 2019- | BDC | |
| F97 | 2019/04-2021/07 | BDC02 | |
| F97 | 2021/07- | BDC03 | |
| F98 | 2019/04-2021/07 | BDC02 | |
| F98 | 2021/07- | BDC03 | |
| G80 G81 G82 G83 | 2020- | BDC03 | |
| G09 G87 G90 G99 | 2022- | BDC03 |
Ready to Program Your BMW Key?
With support for models spanning over four decades, KEYDIY is a powerful and versatile solution for BMW key programming. From the classic E38 7 Series to the latest all-electric i Series and high-performance M models, this list demonstrates a deep commitment to covering the BMW brand.
Before you start:
- Identify your chassis code (e.g., E90, F30, G05).
- Check the immobilizer system to understand the programming process.
- Ensure your KEYDIY device and software are up to date.
By using this guide, you can confidently determine your BMW’s compatibility and proceed with key generation and programming.
Read also:








