Maintenance function supports most of the models on the market;
Mercedes-Benz, BMW, Porsche, Volvo, Land Rover, Jaguar, Renault, Peugeot, Citroen, DS, Maserati, Aston Martin, Volkswagen, Audi, Skoda, fully support up to 2020 models.
America: Chrysler, Dodge, Ford, GM Jeep, Lincoln, Mercury
Asia: Acura, Daewoo, Honda, Hyundai, Infiniti, Isuzu, Kia, Lexus, Mazda, Mitsubishi, Nissan, Proton, Scion, Subaru, Suzuki, Toyota
China: Brilliance, BAIC, BORGWARD, BJHYUNDAI, BYD, CHANGAN, CHANGHE, CHERY, COWIN, GEELY, Great Wall, JAC, JETOUR, JMC, Leopard, LIFAN, LUXGEN, LYNKCO, Maxus, MG, QOROS, ROEWE, SENIA, TRAUM, ZOTYE
Europe: Abarth, Alfa Romeo, Aston Martin, Audi, Bentley, Benz, BMW, Bugatti, Citroen, Dacia, Ferrari, Fiat, Jaguar, Lamborghini, Lancia, Land Rover, Maserati, Mini, Opel, Peugeot, Porsche, Renault, Rolls-Royce, Rover, Saab, Seat, Skoda, Smart, Vauxhall, Volvo, VW
Take the Audi, BMW, Benz as examples below. For more details, please refer to OBDSTAR X200 Pro2 Car list
(Ctrl+ F to find your car)
AREA | BRAND | MODEL | SUB MODEL | YEAR | AUTO RESET | MANUAL RESET |
EUROPE | AUDI | OTHER | ✔ | |||
EUROPE | AUDI | A3 | 2006-2010 | ✔ | ||
EUROPE | AUDI | A4 | 1995-2010 | ✔ | ||
EUROPE | AUDI | A6/S6 | 1995-2004 | ✔ | ||
EUROPE | AUDI | ALLROAD | 1996-2004 | ✔ | ||
EUROPE | AUDI | CABRIOLET | 1996-2003 | ✔ | ||
EUROPE | AUDI | RS4 | 2006-2008 | ✔ | ||
EUROPE | AUDI | S4 | 1996-2010 | ✔ | ||
EUROPE | AUDI | TT | 2000-2010 | ✔ |
2. BMW
AREA | BRAND | MODEL | SUB MODEL | YEAR | AUTO RESET | MANUAL RESET |
EUROPE | BMW | 1-SERIES | F20/F21/F40/F52 | ✔ | ✔ | |
EUROPE | BMW | 1-SERIES | E81/E82/E87/E88 | ✔ | ✔ | |
EUROPE | BMW | 2-SERIES | F22/F23 | ✔ | ✔ | |
EUROPE | BMW | 2-SERIES | F45/F46 | ✔ | ✔ | |
EUROPE | BMW | 2-SERIES | F87 | ✔ | ✔ | |
EUROPE | BMW | 3-SERIES | G20/G21/G28 | ✔ | ✔ | |
EUROPE | BMW | 3-SERIES | F30/F31/F34/F35/F80 | ✔ | ✔ | |
EUROPE | BMW | 3-SERIES | E39 | ✔ | ||
EUROPE | BMW | 3-SERIES | E30/E36/E46 | ✔ | ✔ | |
EUROPE | BMW | 3-SERIES | E90/E91/E92/E93 | ✔ | ✔ | |
EUROPE | BMW | 4-SERIES | F32/F33/F36/F82/F83 | ✔ | ||
EUROPE | BMW | 5-SERIES | G30/G31/G38/GT | ✔ | ✔ | |
EUROPE | BMW | 5-SERIES | F10/F11/F18/F90 | ✔ | ||
EUROPE | BMW | 5-SERIES | E28/E34/E39 | ✔ | ||
EUROPE | BMW | 5-SERIES | E60/E61 | ✔ | ✔ | |
EUROPE | BMW | 6-SERIES | G32 | ✔ | ✔ | |
EUROPE | BMW | 6-SERIES | F06/F12/F13 | ✔ | ✔ | |
EUROPE | BMW | 6-SERIES | E63/E64 | ✔ | ✔ | |
EUROPE | BMW | 7-SERIES | G11/G12 | ✔ | ✔ | |
EUROPE | BMW | 7-SERIES | F01/F02/F03/F04 | ✔ | ✔ | |
EUROPE | BMW | 7-SERIES | E32/E38 | ✔ | ||
EUROPE | BMW | 7-SERIES | E65/E66/E68 | ✔ | ✔ | |
EUROPE | BMW | 8-SERIES | G14/G15/G16 | ✔ | ✔ | |
EUROPE | BMW | 8-SERIES | E91/E92 | ✔ | ||
EUROPE | BMW | 8-SERIES | E31 | ✔ | ||
EUROPE | BMW | I-SERIES | I3 | ✔ | ||
EUROPE | BMW | I-SERIES | I8 | ✔ | ||
EUROPE | BMW | X1 | F48/F49 | ✔ | ✔ | |
EUROPE | BMW | X1 | E84 | ✔ | ✔ | |
EUROPE | BMW | X2 | F39 | ✔ | ✔ | |
EUROPE | BMW | X3 | G01/G08 | ✔ | ✔ | |
EUROPE | BMW | X3 | F25/F97 | ✔ | ✔ | |
EUROPE | BMW | X3 | E83 | ✔ | ✔ | |
EUROPE | BMW | X4 | G02 | ✔ | ✔ | |
EUROPE | BMW | X4 | F26/F98 | ✔ | ✔ | |
EUROPE | BMW | X5 | G05 | ✔ | ✔ | |
EUROPE | BMW | X5 | F15/F18 | ✔ | ✔ | |
EUROPE | BMW | X5 | E53 | ✔ | ✔ | |
EUROPE | BMW | X5 | E70 | ✔ | ✔ | |
EUROPE | BMW | X6 | F16/F86 | ✔ | ✔ | |
EUROPE | BMW | X6 | E71/E72 | ✔ | ✔ | |
EUROPE | BMW | X7 | G07 | ✔ | ✔ | |
EUROPE | BMW | Z3 | E36 | ✔ | ||
EUROPE | BMW | Z4 | E85/E86/E89 | ✔ | ✔ | |
EUROPE | BMW | Z8 | G29 | ✔ | ✔ | |
EUROPE | BMW | Z8 | E52/E85 | ✔ | ✔ | |
EUROPE | BMW | MINI | F54/F55/F56/F57 | ✔ | ✔ | |
EUROPE | BMW | MINI | R50/R52/R53 | ✔ | ||
EUROPE | BMW | MINI | R55/R56/R57/R58/R59/R60/R61 | ✔ | ✔ | |
EUROPE | BMW | OTHER | E34 | ✔ | ||
EUROPE | BMW | OTHER | E36 | ✔ | ||
EUROPE | BMW | OTHER | E38 | ✔ | ||
EUROPE | BMW | OTHER | E39 | ✔ | ||
EUROPE | BMW | OTHER | E46 | ✔ | ||
EUROPE | BMW | OTHER | E60 | ✔ | ||
EUROPE | BMW | OTHER | E64 | ✔ | ||
EUROPE | BMW | OTHER | Others | ✔ |
3. Benz
AREA | BRAND | MODEL | SUB MODEL | YEAR | AUTO RESET | MANUAL RESET |
EUROPE | BENZ | A-CLASS | 177 | ✔ | ||
EUROPE | BENZ | A-CLASS | 176 | ✔ | ||
EUROPE | BENZ | A-CLASS | 169 | ✔ | ||
EUROPE | BENZ | A-CLASS | 168 | ✔ | ||
EUROPE | BENZ | AMG-CLASS | 298 | ✔ | ||
EUROPE | BENZ | AMG-CLASS | 290 | ✔ | ||
EUROPE | BENZ | AMG GT-CLASS | 190 | ✔ | ||
EUROPE | BENZ | B-CLASS | 247 | ✔ | ||
EUROPE | BENZ | B-CLASS | 246 | ✔ | ||
EUROPE | BENZ | B-CLASS | 246 | ✔ | ||
EUROPE | BENZ | B-CLASS | 245 | ✔ | ||
EUROPE | BENZ | B-CLASS | 242 | ✔ | ||
EUROPE | BENZ | C-CLASS | 205 | ✔ | ||
EUROPE | BENZ | C-CLASS | 204 | ✔ | ✔ | |
EUROPE | BENZ | C-CLASS | 203 | ✔ | ✔ | |
EUROPE | BENZ | C-CLASS | 202 | ✔ | ✔ | |
EUROPE | BENZ | C-CLASS | 201 | ✔ | ||
EUROPE | BENZ | CL-CLASS | 216 | ✔ | ✔ | |
EUROPE | BENZ | CL-CLASS | 215 | ✔ | ✔ | |
EUROPE | BENZ | CLA-CLASS | 118 | ✔ | ✔ | |
EUROPE | BENZ | CLA-CLASS | 117 | ✔ | ||
EUROPE | BENZ | CLK-CLASS | 209 | ✔ | ✔ | |
EUROPE | BENZ | CLK-CLASS | 208 | ✔ | ||
EUROPE | BENZ | CLS-CLASS | 257 | ✔ | ||
EUROPE | BENZ | CLS-CLASS | 219 | ✔ | ✔ | |
EUROPE | BENZ | CLS-CLASS | 218 | ✔ | ✔ | |
EUROPE | BENZ | E-CLASS | 238 | ✔ | ||
EUROPE | BENZ | E-CLASS | 213 | ✔ | ||
EUROPE | BENZ | E-CLASS | 212 | ✔ | ✔ | |
EUROPE | BENZ | E-CLASS | 207 | ✔ | ||
EUROPE | BENZ | E-CLASS | 211 | ✔ | ||
EUROPE | BENZ | ED-CLASS | 243 | ✔ | ||
EUROPE | BENZ | EQC-CLASS | 293 | ✔ | ||
EUROPE | BENZ | G-CLASS | 463 | ✔ | ||
EUROPE | BENZ | G-CLASS | 461 | ✔ | ||
EUROPE | BENZ | GL-CLASS | 166 | ✔ | ✔ | |
EUROPE | BENZ | GL-CLASS | 164 | ✔ | ✔ | |
EUROPE | BENZ | GLA-CLASS | 247 | ✔ | ||
EUROPE | BENZ | GLA-CLASS | 156 | ✔ | ||
EUROPE | BENZ | GLB-CLASS | 247 | ✔ | ||
EUROPE | BENZ | GLC-CLASS | 253 | ✔ | ||
EUROPE | BENZ | GLE-CLASS | 292 | ✔ | ||
EUROPE | BENZ | GLE-CLASS | 167 | ✔ | ||
EUROPE | BENZ | GLE-CLASS | 166 | ✔ | ||
EUROPE | BENZ | GLK-CLASS | 204 | ✔ | ✔ | |
EUROPE | BENZ | GLS-CLASS | 167 | ✔ | ||
EUROPE | BENZ | GLS-CLASS | 166 | ✔ | ||
EUROPE | BENZ | Maybach | 240 | ✔ | ||
EUROPE | BENZ | M-CLASS | 166 | ✔ | ✔ | |
EUROPE | BENZ | M-CLASS | 164 | ✔ | ✔ | |
EUROPE | BENZ | M-CLASS | 163 | ✔ | ||
EUROPE | BENZ | R-CLASS | 251 | ✔ | ✔ | |
EUROPE | BENZ | S-CLASS | 222 | ✔ | ||
EUROPE | BENZ | S-CLASS | 221 | ✔ | ✔ | |
EUROPE | BENZ | S-CLASS | 220 | ✔ | ✔ | |
EUROPE | BENZ | S-CLASS | 217 | ✔ | ||
EUROPE | BENZ | S-CLASS | 140 | ✔ | ✔ | |
EUROPE | BENZ | SL-CLASS | 231 | ✔ | ✔ | |
EUROPE | BENZ | SL-CLASS | 230 | ✔ | ✔ | |
EUROPE | BENZ | SL-CLASS | 129 | ✔ | ✔ | |
EUROPE | BENZ | SLC-CLASS | 172 | ✔ | ✔ | |
EUROPE | BENZ | SLK-CLASS | 172 | ✔ | ✔ | |
EUROPE | BENZ | SLK-CLASS | 171 | ✔ | ✔ | |
EUROPE | BENZ | SLK-CLASS | 170 | ✔ | ||
EUROPE | BENZ | SLR-CLASS | 199 | ✔ | ||
EUROPE | BENZ | SLS-CLASS | 197 | ✔ | ✔ | |
EUROPE | BENZ | CITAN | 415 | ✔ | ||
EUROPE | BENZ | SPRINTER | 690.6 | ✔ | ||
EUROPE | BENZ | SPRINTER | 906 | ✔ | ||
EUROPE | BENZ | SPRINTER | 907 | ✔ | ||
EUROPE | BENZ | SPRINTER | SPRINTER II | ✔ | ||
EUROPE | BENZ | VITO | 447/448 | ✔ | ||
EUROPE | BENZ | VITO | 639 | ✔ | ||
EUROPE | BENZ | VITO | 639 | ✔ | ||
EUROPE | BENZ | VITO | 638 | ✔ | ||
EUROPE | BENZ | VITO | 636 | ✔ | ||
EUROPE | BENZ | VIANO | 639 | ✔ | ||
EUROPE | BENZ | VIANO | 639 | ✔ | ||
EUROPE | BENZ | VIANO | 638 | ✔ | ||
EUROPE | BENZ | VIANO | 636 | ✔ | ||
EUROPE | BENZ | VANEO | 414 | ✔ | ||
EUROPE | BENZ | X-CLASS | X470/471 | ✔ |
AREA | BRAND | MODEL | SUB MODEL | YEAR | AUTO RESET | MANUAL RESET |
AMERICA | CHRYSLER | 300 | 2007-2017 | ✔ | ||
AMERICA | CHRYSLER | ASPEN | 2007-2010 | ✔ | ||
AMERICA | CHRYSLER | GRAND CARAVAN | 2007-2018 | ✔ | ||
AMERICA | CHRYSLER | LH-CONCORDE,INTREPID 300 M | 2003 | ✔ | ||
AMERICA | CHRYSLER | M6-556 | 2018 | ✔ | ||
AMERICA | CHRYSLER | M6-556 | 2016-2017 | ✔ | ||
AMERICA | CHRYSLER | RM-ROUTAN | 2014 | ✔ | ||
AMERICA | CHRYSLER | RS-CARAVAN,VOYATER,TOWN & COUNTRY | 2003 | ✔ | ||
AMERICA | CHRYSLER | RT-CARAVAN,VOYAGER,TOWN & COUNTRY | 2019 | ✔ | ||
AMERICA | CHRYSLER | RT-CARAVAN,VOYAGER,TOWN & COUNTRY | 2014-2017 | ✔ | ||
AMERICA | CHRYSLER | RU-CHRYSLER PACIFICA | 2018-2019 | ✔ | ||
AMERICA | CHRYSLER | RU-CHRYSLER PACIFICA | 2017-2018 | ✔ | ||
AMERICA | CHRYSLER | UF-CHRYSLER 200 | 2015-2016 | ✔ | ||
AMERICA | CHRYSLER | ZH-CROSSFIRE | 2007-2008 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2020 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2020 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2020 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2020 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2020 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2020 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2020 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2014-2019 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 2011-2013 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 1997 | ✔ | ||
EUROPE | LANDROVER | DEFENDER | 1993-1995 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY | 2017- | ✔ | ||
EUROPE | LANDROVER | DISCOVERY | 2014- | ✔ | ||
EUROPE | LANDROVER | DISCOVERY | 2014- | ✔ | ||
EUROPE | LANDROVER | DISCOVERY | 2014- | ✔ | ||
EUROPE | LANDROVER | DISCOVERY | 2010-2013 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY | 2005-2009 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY | 1994-1999 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 3 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 3 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 3 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 3 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 4 | 2014-2016 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 4 | 2014-2016 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 4 | 2012-2013 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 4 | 2012-2013 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 4 | 2012-2013 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 4 | 2010-2011 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 4 | 2010-2011 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 4 | 2010-2011 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 4 | 2010-2011 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY 5 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 5 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 5 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 5 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 5 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 5 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY 5 | ✔ | |||
EUROPE | LANDROVER | DISCOVERY SPORT | 2015-2016 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY SPORT | 2015-2016 | ✔ | ||
EUROPE | LANDROVER | DISCOVERY SPORT | 2015-2016 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2018- | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2017 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2017 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2017 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2016 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2016 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2016 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2016 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2014-2015 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2014-2015 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2014-2015 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2014-2015 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2014-2015 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2014-2015 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2014-2015 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | ✔ | |||
EUROPE | LANDROVER | EVOQUE | ✔ | |||
EUROPE | LANDROVER | EVOQUE II | 2019- | ✔ | ||
EUROPE | LANDROVER | EVOQUE II | 2019- | ✔ | ||
EUROPE | LANDROVER | EVOQUE II | 2019- | ✔ | ||
EUROPE | LANDROVER | EVOQUE II | 2019- | ✔ | ||
EUROPE | LANDROVER | EVOQUE II | 2019- | ✔ | ||
EUROPE | LANDROVER | EVOQUE II | 2019- | ✔ | ||
EUROPE | LANDROVER | EVOQUE II | 2019- | ✔ | ||
EUROPE | LANDROVER | EVOQUE CONVERTIBLE | 2016 | ✔ | ||
EUROPE | LANDROVER | EVOQUE CONVERTIBLE | 2016 | ✔ | ||
EUROPE | LANDROVER | EVOQUE CONVERTIBLE | 2016 | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2016- | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2016- | ✔ | ||
EUROPE | LANDROVER | EVOQUE | 2016- | ✔ | ||
EUROPE | LANDROVER | FREELANDER | 2014- | ✔ | ||
EUROPE | LANDROVER | FREELANDER | 2014- | ✔ | ||
EUROPE | LANDROVER | FREELANDER | 2007-2011 | ✔ | ||
EUROPE | LANDROVER | FREELANDER | 2007-2011 | ✔ | ||
EUROPE | LANDROVER | FREELANDER | ✔ | |||
EUROPE | LANDROVER | FREELANDER 2 | ✔ | |||
EUROPE | LANDROVER | LR2 | 2006-2010 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2014-2017 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2014-2017 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2014-2017 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2014-2017 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2014-2017 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2014-2017 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2014-2017 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2013 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2013 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2013 | ✔ | ||
EUROPE | LANDROVER | NEW RANGE ROVER | 2013 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2017- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2014 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2010-2013 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2010-2013 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2007-2009 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2002-2007 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2002-2007 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2002-2007 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | 2002-2007 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER | -2002 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2017 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2016 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2014- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2014- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2014- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2014- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2014- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2014- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2014- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2014- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2010-2013 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER SPORT | 2005-2009 | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER VELAR | 2019- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER VELAR | 2018- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER VELAR | 2018- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER VELAR | 2018- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER VELAR | 2018- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER VELAR | 2018- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER VELAR | 2018- | ✔ | ||
EUROPE | LANDROVER | RANGE ROVER VELAR | 2018- | ✔ | ||
EUROPE | LANDROVER | R75 | ✔ |
BTW,Why OBDSTAR X200 PRO2 better than X200 Pro? check below:
Item | OBDSTAR X200 Pro2 | OBDSTAR X200 PRO |
Image | ||
Released year | 2020 year | 2015 year (discontinued) |
Operation system | Android 5.1.1 tablet | Hand-held |
Specification | Quad-core processor,runs fast and stable; 5-inch capacitive high-definition touch screen ; Support Wi-Fi wireless network connection |
Dimension: 192mm(L) *93mm(W) *29mm(H) CPU: ARM7 Power Supply: DC12V Operation Power:DC12V Operating Temperature: -10-60℃ Display Screen: 160×160 TFT Screen |
Oil Service Reset | Yes | Yes |
EPB (PBM) | Yes | Yes |
OBDII diagnosis | Yes | Yes |
ABS bleeding | Yes | No |
Battery match | Yes | No |
CVT learning | Yes | No |
DPF | Yes | No |
Gear learning | Yes | No |
Injector coding | Yes | No |
Steering | Yes | No |
Sus reset | Yes | No |
TPS | Yes | No |
Vehicle coverage | Supports most of the models on the market and covers 2020 new models, such as Mercedes-Benz, BMW, Porsche, Volvo, Land Rover, Jaguar, Renault, Peugeot, Citroen, DS, Maserati, Aston Martin, Volkswagen, Audi, Skoda etc |
Not cover vehicles to 2020 year |
Update | One-click wireless network upgrade, the user upgrade prompt function will be more convenient and fast. |
Long in official site and click “One key Upgrade” to download the update tool and diagnostic software to upgrade. |
Help guide | With built-in graphic guide help function | With simple on-screen instruction |
Language | English | English |