TOPDON Phoenix Plus offers Topology Map, Bi-directional Control (Active Test), OE-Level Full System Diagnosis, and 41+ Service. TOPDON Phoenix has many products. What are the differences between Phoenix Plus and them? This article will introduce this.
| MODELS | Phoenix /Phoenix Lite | Phoenix Lite 2 | Phoenix Plus | Phoenix Pro | Phoenix Elite | Phoenix Smart | Phoenix Max | Phoenix Remote |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| HAREWARE | ||||||||
| CPU | 4-Core 1.3GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 8-Core 2.0GHz | MT6761 Core 4, 2.0GHZ | MT6761 Core 4, 2.0GHZ | MT8788 Core 8, 2.0GHz | MT6761 Core 4, 2.0GHZ |
| RAM | 2G | 2G | 4G | 2G | 4G | 4G | 8GB | 4G |
| ROM | 32G | 32G/64G | 64G | 64G | 64G | 128G | 256GB | 128G |
| Battery Capacity | 4680mAh / 3.8V | 12600mAh / 3.8V | 12600mAh / 3.8V | 15000mAh / 3.8V | 12600mAh / 3.8V | 12600mAh / 3.8V | 18600mAh / 3.8V | 12600mAh / 3.8V |
| Android Version | Android 7.0 | Android 10.0 | Android 10.0 | Android 5.1 | Android 10.0 | Android 10.0 | Android 9.0 | Android 10.0 |
| Screen Size | 7.0 inch | 8 inch | 10.1 inch | 12 inch | 10.1 inch | 10.1 inch | 13.3 inch | 10.1 inch |
| Screen Resolution | 1024×600 | 1280×800 | 1280×800 | 1920×1200 | 1280×800 | 1280×800 | 1920×1200 | 1280×800 |
| Wi-Fi | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Camera | Rear 5.0 Megapixel | Rear8.0 Megapixels | Rear8.0 Megapixels | Rear8.0 Megapixels Front: 2.0 Megapixels | Rear8.0 mp | Rear8.0 mp | Rear13mp | Rear13mp |
| Weight | 0.64kg(1.41 lb) | 1.18kg (2.61 lb) | 1.56kg(3.42 lb) | 2.10kg(4.63 lb) | 1.55kg(3.42 lb) | 1.55kg(3.42 lb) | 2.92kg(6.44 lb) | 1.84kg(4.06 lb) |
| SOFTWARE | ||||||||
| Cloud-Based Programming | NO | NO | NO | 14 Brands(Benz, BMW, Audi, VW, SKODA, SEAT, Porsche, Jaguar, Land Rover, Nissan, Subaru, Renault, KIA, Hyundai) | 6 Brands (Audi, Benz, VW, BMW, SKODA, SEAT) | 14 Brands(Benz, BMW, Audi, VW, SKODA, SEAT, Porsche, Jaguar, Land Rover, Nissan, Subaru, Renault, KIA, Hyundai) | 14 Brands(Benz, BMW, Audi, VW, SKODA, SEAT, Porsche, Jaguar, Land Rover, Nissan, Subaru, Renault, KIA, Hyundai) | 14 Brands(Benz, BMW, Audi, VW, SKODA, SEAT, Porsche, Jaguar, Land Rover, Nissan, Subaru, Renault, KIA, Hyundai) |
| Remote Diagnostic | NO | NO | NO | NO | NO | NO | NO | YES |
| Remote Desktop | YES | YES | YES | YES | YES | YES | YES | YES |
| Communication | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | Line |
| ADAS Compatibility | Phoenix Mobile ADAS | NO | Phoenix Mobile ADAS | Phoenix Mobile ADAS | Phoenix Mobile ADAS | Phoenix Mobile ADAS | Phoenix Mobile ADAS | Phoenix Mobile ADAS |
| IMMO Compatibility | T-Ninja Box | T-Ninja Box | T-Ninja Box | T-Ninja Box | T-Ninja Box | T-Ninja Box | T-Ninja Box | T-Ninja Box |
| Oscilloscope Compatibility | NO | Phoenix Scope | Phoenix Scope | NO | Phoenix Scope | Phoenix Scope | Phoenix Scope | NO |
| Thermal Imager Compatibility | NO | TC001 | TC001 | NO | TC001 | TC001 | TC001 | NO |
| Battery Tester Compatibility | BTMobile Pros | BTMobile Pros | BTMobile Pros | BTMobile Pros | BTMobile Pros | BTMobile Pros | BTMobile Pros | BTMobile Pros |
| FCA Secure Gateway | 1. Function Subscription Fee 2. FCA Official Account Subs Fee |
FCA Official Account Subs Fee | FCA Official Account Subs Fee | FCA Official Account Subs Fee | FCA Official Account Subs Fee | FCA Official Account Subs Fee | FCA Official Account Subs Fee | FCA Official Account Subs Fee |
| Auto VIN | YES | YES | YES | YES | YES | YES | YES | YES |
| Full-System Diagnostic | YES | YES | YES | YES | YES | YES | YES | YES |
| Daily Maintenance Functions (Only the Commonly Used Special Functions, such as: EPB OLS, BMS, DPF, SAS, TPMS, etc.) | 28 | 35 | 41 | 33 | 41 | 41 | 41 | 41 |
| Diagnostic Topology Display | NO | NO | YES | YES | YES | YES | YES | YES |
| Diagnostic Protocols: D-PDU/J2534/RP1210 | NO | NO | NO | NO | NO | YES | YES | YES |
| Bus Protocols: DoIP/CAN FD | NO | NO | NO | NO | Only CAN FD Supported | YES | YES | YES |
| Heavy Duty (Optional) | NO | NO | NO | NO | NO | YES | YES | YES |
| Software Languages | 24 Languages | 22 Languages | 22 Languages | 22 Languages | 22 Languages | 22 Languages | 22 Languages | 21 Languages |
(Visited 150 times, 1 visits today)

![[OBDexpress.co.uk] Black Friday Super Deals [OBDexpress.co.uk] Black Friday Super Deals](http://blog.obdexpress.co.uk/wp-content/uploads/2025/11/OBDexpress.co_.uk-Black-Friday-Super-Deals-1080x300.jpg)













