New arrival! LAUNCH X431 CRP919 EV is an intelligent and networkable diagnostic scanner that is specially designed for electric vehicles. It covers for more than 120 models to support code reading, code clearing, data stream reading, action test, coding, etc.
Software Function
Supported Systems | Full system, full function |
Supported Languages | 11(English, French, Spanish, German, Italian, Russian, Portuguese, Japanese, Korean, Polish, Traditional Chinese) |
Automatic VIN Recognition | √ |
Action Test | √ |
Guided Function | √ |
ECU Coding | √ |
Remote Diagnosis | √(TeamViewer) |
DoIP | √ |
CAN FD | √ |
Software Mall | √ |
Tire Pressure Diagnosis(need to be used with a LAUNCH TSGUN) | √ |
Battery Test Clamp(need to be used with LAUNCH BST360) | √ |
Vehicle Coverage
X431 CRP919 EV Software Support List | |||||||
1 | VINScan Service | 44 | HYCAN_EV | 87 | Compressor Test(EV) | 130 | Zhongtong_EV |
2 | BMS_BYD | 45 | Hongyuan Paipai_EV | 88 | DCDC Test(EV) | 131 | ZX Auto_EV |
3 | BMS_CATL | 46 | Hyundai/Genesis_EV | 89 | HVPO(EV) | 132 | Nissan (Zhengzhou)_EV |
4 | Demo | 47 | JAC_EV | 90 | 48V MHEV Test(EV) | 133 | AC System Relearn/Initialization |
5 | ECUAID | 48 | Jetour_EV | 91 | OBC Test(EV) | 134 | AdBlue Reset |
6 | EOBD/OBDII | 49 | VGV/Enranger_EV | 92 | Riich_EV | 135 | Adaptive Front Lighting |
7 | Aiways_EV | 50 | Geely_EV | 93 | Ruichi_EV | 136 | Air / Fuel reset |
8 | Audi_EV | 51 | Kinglong/Golden Dragon_EV | 94 | MG (SAIC)_EV | 137 | ABS Bleeding |
9 | BAIC_EV | 52 | JMC_EV | 95 | Roewe (SAIC)_EV | 138 | Battery Matching |
10 | Mercedes-Benz_EV | 53 | Joylong_EV | 96 | Seat_EV | 139 | Gearbox Relearn |
11 | Hyundai (Beijing)_EV | 54 | Isuzu/Isuzu (Thailand)_EV | 97 | Seres_EV | 140 | Brake reset |
12 | BMW_EV | 55 | JuMaFeiTeng_EV | 98 | GM/Buick/Cadillac/Chevrolet (China)_EV | 141 | Clutch Matching |
13 | Borgward_EV | 56 | Kandi_EV | 99 | Shenhe_EV | 142 | Coolant Bleed |
14 | Victory Auto_EV | 57 | Karry_EV | 100 | SAIC Volkswagen_EV | 143 | DPF Regen |
15 | Changan_EV | 58 | Kawei_EV | 101 | Sino Gold_EV | 144 | Codage ECU |
16 | GWM_EV | 59 | Kia_EV | 102 | Skoda_EV | 145 | EGR Adaption |
17 | Senia (FAW)_EV | 60 | Land Rover/Jaguar_EV | 103 | Skywell_EV | 146 | Engine Power Balance Monitoring |
18 | Chengshi_EV | 61 | Leap_EV | 104 | Skyworth/Skywell_EV | 147 | Electric Throttle Relearn |
19 | Chrysler/Dodge/Jeep_EV | 62 | Levdeo_EV | 105 | Smart_EV | 148 | FRM Matching |
20 | Yema_EV | 63 | Leopaard_EV | 106 | Sprinter_EV | 149 | Gateway Module Data Calibration |
21 | Changhe_EV | 64 | Lifan_EV | 107 | Suda_EV | 150 | Crank Position Sensor Adaptive Learning |
22 | Citroen_EV | 65 | Lingbox_EV | 108 | Tesla_EV | 151 | Gas Particulate Filter Regeneration |
23 | Cowin_EV | 66 | Lingtu_EV | 109 | FAW(Tianjin)_EV | 152 | High Voltate Battery |
24 | Dayun_EV | 67 | SGMW_EV | 110 | Toyota/Lexus_EV | 153 | Intelligent Cruise Control System |
25 | Denza_EV | 68 | Leading Ideal_EV | 111 | Trumpchi_EV | 154 | Immobilizer Reset |
26 | DFAC_EV | 69 | LandWind_EV | 112 | Ford/Lincoln/Ford (Europe)_EV | 155 | Injector Coding |
27 | DF Aeolus_EV | 70 | Lutong_EV | 113 | Volvo/Lynkco/Polestar_EV | 156 | Language Change |
28 | DF Forthing_EV | 71 | Luxgen_EV | 114 | VW/VW(CV)/Man TGE_EV | 157 | Motor Angle Calibration |
29 | DFJF_EV | 72 | Maxus_EV | 115 | Weltmeister_EV | 158 | NOx Sensor Reset |
30 | DFSK_EV | 73 | Mazda_EV | 116 | Xinte_EV | 159 | Oil Maintenance reset |
31 | DF Nammi_EV | 74 | Mitsubishi_EV | 117 | XPeng_EV | 160 | Rainfall Light Sensor |
32 | Soueast_EV | 75 | NETA_EV | 118 | XVista_EV | 161 | Steering angle reset |
33 | Enovate_EV | 76 | NIO_EV | 119 | Yinlong_EV | 162 | Seat Occupancy Calibration |
34 | Fiat_EV | 77 | Nissan/Infiniti_EV | 120 | Yogomo_EV | 163 | Stop/Start Reset |
35 | BYD_EV | 78 | Opel/Vauxhall_EV | 121 | FAW Car_EV | 164 | Sunroof Reset |
36 | Foton_EV | 79 | Peugeot_EV | 122 | FAW-Volkswagen_EV | 165 | Air Level Calibration |
37 | GM/Buick/Cadillac/Chevrolet_EV | 80 | Pocco_EV | 123 | Yudo_EV | 166 | TPMS Reset Database |
38 | Hanteng_EV | 81 | Porsche_EV | 124 | Kia (DF Yueda)_EV | 167 | Transport Mode |
39 | Brilliance Xinri_EV | 82 | Qiantu_EV | 125 | Yuejin_EV | 168 | Turbo Matching |
40 | Brilliance SRM_EV | 83 | Qingyuan_EV | 126 | ZEEKR_EV | 169 | Tire Reset |
41 | Haima_EV | 84 | Chery_EV | 127 | ZD_EV | 170 | Windows Calibration |
42 | Honda/Acura_EV | 85 | Renault_EV | 128 | Zedriv_EV | 171 | TPMS |
43 | Brilliance_EV | 86 | Reset Coolant Replacement_EV | 129 | Zotye_EV | 172 | ZhiDao_EV |
Specifications
Screen | 7inch(1024*600) touch screen |
Interface | Standard OBD II interface, Typ-C interface |
Android version | Android 10.0 |
Storage | 4+64GB |
Battery | 6000mAh |
CPU | 2.0Ghz |
Communications/Upgrades | WIFI 2.4Ghz/5Ghz (b/g/n) |
Weight | <950g |
Storage temperature | -20~ 70 ℃ |
Working temperature | 0 ~40 ℃ |
Packing list | the device, main cable, adapter (including UK, US and EU adapters), charging cable, manual, quick start |
(Visited 22 times, 1 visits today)